Here's a re-cap as posted on the standings page.
| Date | Time | Home | Away | Scores |
| 4/8 | 5:30 - A 6:30 - B | Eagles | Huskies | 1-4 (Huskies) 0-3 (Huskies) |
| 4/22 | 5:30 - A 6:30 - B | Huskies | Comanches | 2-1 (Huskies) 2-1 (Huskies) |
| 4/29 | 5:30 - A 6:30 - B | Comanches | Eagles | 3-1 (Comanches) 2-0 (Comanches) |
| 5/6 | 5:30 - A 6:30 - B | Huskies | Eagles | 4-1 (Huskies) 2-1 (Huskies) |
| 5/13 | 5:30 - A 6:30 - B | Eagles | 1-4 (Huskies) 2-3 (Huskies) | |
| 5/20 | 5:30 - A 6:30 - B | Comanches | Huskies | 0-2 (Huskies) 1-1 (Draw) |
In the next few days I'll be ordering a plaque to recognize the efforts of the club and will work with Ms. Eckert on placing it in the school trophy cabinet. More to come!
Congratulations again!!!
No comments:
Post a Comment